meta data for this page
Product assessment criteria
The product assessment criteria have been compiled for the purpose of the expert rating for office-related products. The criteria can be used individually but collectively provide a comprehensive evaluation.
| Criterion | Icon | Scope |
|---|---|---|
| quality | ![]() | product quality and longevity |
| installation and guarantee | ![]() | user installation and guarantee |
| laws and regulations | ![]() | compliance with laws and regulations |
| ergonomics | ![]() | ergonomic product features |
| design | ![]() | product design |
| innovation | ![]() | innovative product |
| environment | ![]() | raw materials, production and re-use |
| price | ![]() | price-quality ratio |
All ratings on a scale from 0 to 10 with the following meaning:
| Icon | Rating / Score | Kwalificatie |
|---|---|---|
![]() | 10 | excellent |
![]() | 9 - 9.9 | very good |
![]() | 8 - 8.9 | good |
![]() | 7 - 7.9 | more than sufficient |
![]() | 6 - 6.9 | satisfactory |
![]() | 5 - 5.9 | questionable / weak |
![]() | 4 - 4.9 | insufficient |
![]() | 3 - 3.9 | highly insufficient |
![]() | 2 - 2.9 | poor |
![]() | 1.0 - 1.9 | very poor |
![]() | 0.1 - 0.9 | extremely poor |


















