meta data for this page
Supplier assessment criteria
The supplier assessment criteria have been compiled for the purpose of the expert rating for suppliers of office-related products. The criteria can be used individually but collectively provide a comprehensive evaluation.
| Criterium | Icoon | Scope |
|---|---|---|
| service and support | ![]() | customer service, complaint handling and technical support |
| product range | ![]() | product range and accessibility/availability of the assortment |
| price point | ![]() | average price level of the assortment |
| delivery and installation | ![]() | delivery and installation |
| commercial ethics | ![]() | informing, advice, terms and conditions and commercial practices |
| knowledge and innovation | ![]() | level of expertise and innovative strength |
| laws and regulations | ![]() | compliance with laws and regulations |
| CSR | ![]() | efforts and results in the field of CSR |
All ratings on a scale from 0 to 10 with the following meaning:
| Icon | Rating / Score | Kwalificatie |
|---|---|---|
![]() | 10 | excellent |
![]() | 9 - 9.9 | very good |
![]() | 8 - 8.9 | good |
![]() | 7 - 7.9 | more than sufficient |
![]() | 6 - 6.9 | satisfactory |
![]() | 5 - 5.9 | questionable / weak |
![]() | 4 - 4.9 | insufficient |
![]() | 3 - 3.9 | highly insufficient |
![]() | 2 - 2.9 | poor |
![]() | 1.0 - 1.9 | very poor |
![]() | 0.1 - 0.9 | extremely poor |


















